制冷剂:R404A
序号No. | 型号 Model | 电制 Power Source | 排量 (cc/rev) Displacement | 名义制热量 (W) Heating Capacity | 名义输入功率 (W) Input Power | 名义工况能效比 (COP) (W/W) | 名义工况电流 (A) Running Current | 堵转电流 (LRA) (A) | **运行电流 (MRC) (A) | 建议油池加热器功率 (W) Crankcase Heater | 润滑油初次充注量 (L) Oil Initial Charge Volume | 润滑油重新 充注量 (L) Oil Recharge Volume | 重量 (kg) Weight | 平台尺寸 Dimensions |
1 | YF13E1G-V100 | 380~420V/3~/50Hz Or 460V/3~/60Hz | 33.3 | 2160 | 1650 | 1.31 | 2.9 | 22 | 3.8 | 70 | 1.4 | 1.25 | 29 | 163L |
2 | YF13E2G-V102 | 220V/1~/50Hz | 33.3 | 2160 | 1680 | 1.29 | 8.0 | 76 | 13.4 | 70 | 1.4 | 1.25 | 31 | |
3 | YF20E1G-V100 | 380~420V/3~/50Hz Or 460V/3~/60Hz | 46.6 | 2910 | 2160 | 1.35 | 4.8 | 45 | 5.8 | 70 | 1.4 | 1.25 | 30 | |
4 | YF20E2G-V102 | 220V/1~/50Hz | 46.6 | 2910 | 2200 | 1.32 | 10.4 | 76 | 16.3 | 70 | 1.4 | 1.25 | 31 | |
5 | YF29E1G-V100 | 380~420V/3~/50Hz Or 460V/3~/60Hz | 67.8 | 4420 | 3060 | 1.44 | 5.8 | 60 | 8.8 | 70 | 1.4 | 1.25 | 31 | |
6 | YF29E2G-V100 | 220V/1~/50Hz | 67.8 | 4420 | 3120 | 1.42 | 14.8 | 109 | 23.3 | 70 | 1.4 | 1.25 | 33 | |
7 | YF35E1G-V100 | 380~420V/3~/50Hz Or 460V/3~/60Hz | 83.3 | 5260 | 3480 | 1.51 | 7.4 | 60 | 10.3 | 70 | 1.6 | 1.45 | 32 | 163H |
8 | YF41E1G-V100 | 98.3 | 6700 | 4240 | 1.58 | 7.9 | 65 | 12.1 | 70 | 1.6 | 1.45 | 33 | ||
9 | YF135E1G-V100 | 265.5 | 22091 | 12752 | 1.73 | 24.5 | 216 | 40.2 | 120 | 6.0 | 5.80 | 104 | 246H | |
10 | YF170E1G-V100 | 332.8 | 23758 | 14620 | 1.62 | 27 | 266 | 47.4 | 120 | 6.0 | 5.80 | 106 | ||
11 | YF200E1G-V100 | 392 | 26312 | 16226 | 1.62 | 29.5 | 266 | 57 | 120 | 6.0 | 5.80 | 106 |
制冷剂:R22
序号No. | 型号 Model | 电制 Power Source | 排量 (cc/rev) Displacement | 名义制热量 (W) Heating Capacity | 名义输入功率 (W) Input Power | 名义工况能效比 (COP) (W/W) | 名义工况电流 (A) Running Current | 堵转电流 (LRA) (A) | **运行电流 (MRC) (A) | 建议油池加热器功率 (W) Crankcase Heater | 润滑油初次充注量 (L) Oil Initial Charge Volume | 润滑油重新 充注量 (L) Oil Recharge Volume | 重量 (kg) Weight | 平台尺寸 Dimensions |
1 | YF13A1G-V100 | 380~420V/3~/50Hz Or 460V/3~/60Hz | 33.3 | 1860 | 1550 | 1.20 | 2.8 | 22 | 3.6 | 70 | 1.4 | 1.25 | 29 | 163L |
2 | YF13A2G-V102 | 220V/1~/50Hz | 33.3 | 1860 | 1590 | 1.17 | 7.5 | 76 | 12.6 | 70 | 1.4 | 1.25 | 31 | |
3 | YF20A1G-V100 | 380~420V/3~/50Hz Or 460V/3~/60Hz | 46.6 | 2440 | 1960 | 1.24 | 4.7 | 45 | 5.5 | 70 | 1.4 | 1.25 | 30 | |
4 | YF20A2G-V102 | 220V/1~/50Hz | 46.6 | 2440 | 2000 | 1.22 | 9.5 | 76 | 15.3 | 70 | 1.4 | 1.25 | 31 | |
5 | YF29A1G-V100 | 380~420V/3~/50Hz Or 460V/3~/60Hz | 67.8 | 3720 | 2780 | 1.34 | 5.6 | 60 | 8.4 | 70 | 1.4 | 1.25 | 31 | |
6 | YF29A2G-V100 | 220V/1~/50Hz | 67.8 | 3720 | 2840 | 1.31 | 13.4 | 109 | 22.0 | 70 | 1.4 | 1.25 | 33 | |
7 | YF35A1G-V100 | 380~420V/3~/50Hz Or 460V/3~/60Hz | 83.3 | 4480 | 3280 | 1.37 | 7.0 | 60 | 9.8 | 70 | 1.6 | 1.45 | 32 | 163H |
8 | YF41A1G-V100 | 98.3 | 5400 | 3750 | 1.44 | 7.4 | 65 | 11.5 | 70 | 1.6 | 1.45 | 33 |
制冷剂:R404A
序号No. | 型号 Model | 电制 Power Source | 排量 (cc/rev) Displacement | 名义制热量 (W) Heating Capacity | 名义输入功率 (W) Input Power | 名义工况能效比 (COP) (W/W) | 名义工况电流 (A) Running Current | 堵转电流 (LRA) (A) | **运行电流 (MRC) (A) | 建议油池加热器功率 (W) Crankcase Heater | 润滑油初次充注量 (L) Oil Initial Charge Volume | 润滑油重新 充注量 (L) Oil Recharge Volume | 重量 (kg) Weight | 平台尺寸 Dimensions |
1 | YSF60E1G-V100 | 380~420V /3~/50Hz | 115.5 | 6910 | 4369 | 1.58 | 9.5 | 117 | 17.9 | 75 | 3.4 | 3.25 | 90 | 半封闭平台 |
2 | YSF65E1G-V100 | 123 | 7360 | 4660 | 1.58 | 10.0 | 117 | 19.1 | 75 | 3.4 | 3.25 | 90 | ||
3 | YSF75E1G-V100 | 145.4 | 8704 | 5440 | 1.60 | 10.8 | 117 | 22.3 | 75 | 3.4 | 3.25 | 91 | ||
4 | YSF85E1G-V100 | 167.2 | 10010 | 6256 | 1.60 | 11.9 | 121 | 25.7 | 75 | 3.4 | 3.25 | 91 | ||
5 | YSF90E1G-V100 | 189.1 | 11320 | 6988 | 1.62 | 12.9 | 121 | 28.8 | 75 | 3.4 | 3.25 | 91 | ||
6 | YSF100E1G-V100 | 197.1 | 11800 | 7284 | 1.62 | 13.3 | 121 | 27.0 | 75 | 3.4 | 3.25 | 91 | ||
7 | YSF125E1G-V100 | 243.7 | 13500 | 10600 | 1.27 | 19.0 | 148.5 | 33.4 | 75 | 3.4 | 3.25 | 92 |
制冷剂:R22
序号No. | 型号 Model | 电制 Power Source | 排量 (cc/rev) Displacement | 名义制热量 (W) Heating Capacity | 名义输入功率 (W) Input Power | 名义工况能效比 (COP) (W/W) | 名义工况电流 (A) Running Current | 堵转电流 (LRA) (A) | **运行电流 (MRC) (A) | 建议油池加热器功率 (W) Crankcase Heater | 润滑油初次充注量 (L) Oil Initial Charge Volume | 润滑油重新 充注量 (L) Oil Recharge Volume | 重量 (kg) Weight | 平台尺寸 Dimensions |
1 | YSF60A1G-V100 | 380~420V /3~/50Hz | 115.5 | 6000 | 4170 | 1.44 | 9.2 | 117 | 17.6 | 75 | 3.4 | 3.25 | 90 | 半封闭平台 |
2 | YSF65A1G-V100 | 123 | 6400 | 4450 | 1.44 | 9.6 | 117 | 19.0 | 75 | 3.4 | 3.25 | 90 | ||
3 | YSF75A1G-V100 | 145.4 | 7400 | 5070 | 1.46 | 10.4 | 117 | 22.0 | 75 | 3.4 | 3.25 | 91 | ||
4 | YSF85A1G-V100 | 167.2 | 8480 | 5800 | 1.46 | 11.2 | 121 | 25.0 | 75 | 3.4 | 3.25 | 91 | ||
5 | YSF90A1G-V100 | 189.1 | 9500 | 6420 | 1.48 | 12.1 | 121 | 28.0 | 75 | 3.4 | 3.25 | 91 | ||
6 | YSF100A1G-V100 | 197.1 | 10000 | 6760 | 1.48 | 12.6 | 121 | 24.7 | 75 | 3.4 | 3.25 | 91 | ||
7 | YSF125A1G-V100 | 243.7 | 12200 | 8714 | 1.40 | 16.7 | 148.5 | 30.4 | 75 | 3.4 | 3.25 | 92 |